Mandatory Public Disclosure
Appendix-IX (Revised) — Central Board of Secondary Education
Chandrapur CampusCBSE Affiliation No. 1131397
A. General Information
| S.No. | Information | Details |
|---|---|---|
| S.No.1 | InformationName of School | DetailsVidya Vihar Convent High School |
| S.No.2 | InformationAffiliation No. | Details1131397 |
| S.No.3 | InformationSchool Code | Details31386 |
| S.No.4 | InformationComplete Address with PIN Code | DetailsTadoba Road, Chandrapur, Maharashtra - 442401 |
| S.No.5 | InformationPrincipal Name & Qualification | DetailsMrs. Shobha Reddy |
| S.No.6 | InformationSchool Email ID | Detailsvidyaviharchanda@gmail.com |
| S.No.7 | InformationContact Details (Landline / Mobile) | Details+91-9850566667 |
B. Documents and Information
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| S.No.1 | DocumentCopies of Affiliation/Upgradation Letter and recent Extension of Affiliation, if any | StatusDownloadaffilation letter (1).pdf |
| S.No.2 | DocumentCopies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | StatusDownloadSOCIETY MERGE .pdf |
| S.No.3 | DocumentCopy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | StatusDownloadnoc.pdf |
| S.No.4 | DocumentCopies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | StatusDownloadrecognition.pdf |
| S.No.5 | DocumentCopy of Valid Building Safety Certificate as per the National Building Code | StatusDownload005 BUILDING SAFETY CERTIFICATE.jpg |
| S.No.6 | DocumentCopy of Valid Fire Safety Certificate issued by the Competent Authority | StatusDownload006 FIRE SAFETY CERTIFICATE.jpg |
| S.No.7 | DocumentCopy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | StatusDownloadSELF CERTIFICATION (1).pdf |
| S.No.8 | DocumentCopies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | StatusDownload008 SANITATION CERTIFICATE.jpg |
Note: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C. Result and Academics
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| S.No.1 | DocumentFee Structure of the School | StatusDownloadVVCHS Chandrapur fees.pdf |
| S.No.2 | DocumentAnnual Academic Calendar | StatusDownloadVVCHS AY Planner 2026-27 .pdf |
| S.No.3 | DocumentList of School Management Committee (SMC) | StatusDownloadWorking committee of Management.pdf |
| S.No.4 | DocumentList of Parents Teachers Association (PTA) Members | StatusAwaiting upload |
| S.No.5 | DocumentLast Three-Year Result of the Board Examination (as per applicability) | StatusAwaiting upload |
Result Class: X
| S.No. | Year | Registered | Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| S.No.1 | Year2025-26 | Registered189 | Passed189 | Pass Percentage100% | Remarks— |
| S.No.2 | Year2024-25 | Registered154 | Passed154 | Pass Percentage100% | Remarks— |
| S.No.3 | Year2023-24 | Registered178 | Passed177 | Pass Percentage99.4% | Remarks— |
D. Staff (Teaching)
| S.No. | Information | Number / Strength / Name & Qualifications |
|---|---|---|
| S.No.1 | InformationPrincipal | DetailsMrs R. Shobha Reddy, M.A, B.Ed |
| S.No.2 | InformationVice Principal | DetailsMrs. Rita Tekade, M.Sc, B.Ed |
| S.No.3 | InformationHeadmistress / Headmaster | DetailsMrs. Shital Dara, M.A, B.Ed |
| S.No.4 | InformationTotal No. of Teachers | Details91 |
| S.No. | InformationPGT | Details 11 teachersAwaiting upload |
| S.No. | InformationTGT | Details 37 teachersAwaiting upload |
| S.No. | InformationPRT | Details 40 teachersAwaiting upload |
| S.No.5 | InformationTeachers : Section Ratio | Details1:40 |
| S.No.6 | InformationDetails of Special Educator | Details— |
| S.No.7 | InformationDetails of Counsellor & Wellness Teacher | Details— |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| S.No.1 | InformationTotal Campus Area (sq. mtr.) | Details4916 |
| S.No.2 | InformationNo. and Size of Classrooms | Details62 Classrooms, 47 SQ. MTR each |
| S.No.3 | InformationNo. and Size of Laboratories including Computer Labs | Details5 Laboratories, 270 SQ. MTR cumulatively |
| S.No.4 | InformationNo. and Size of Library | Details1 Library, 112 SQ. MTR |
| S.No.5 | InformationInternet Facility (Yes / No) | DetailsYes |
| S.No.6 | InformationNo. of Girls Toilets | Details32 |
| S.No.7 | InformationNo. of Boys Toilets | Details32 |
| S.No.8 | InformationNo. of CWSN Toilets | Details8 |
| S.No.9 | InformationLink of YouTube Video of Inspection of Infrastructure | Detailshttps://www.youtube.com/watch?v=j8yuQsj34KA&t=445s |
Last updated: 21 May 2026
This disclosure is published in accordance with Central Board of Secondary Education (CBSE) regulations. For verification, please contact the school directly.