Mandatory Public Disclosure
Appendix-IX (Revised) — Central Board of Secondary Education
Navegaon · Gadchiroli CampusCBSE Affiliation No. 1131604
A. General Information
| S.No. | Information | Details |
|---|---|---|
| S.No.1 | InformationName of School | DetailsVidya Vihar Convent High School |
| S.No.2 | InformationAffiliation No. | Details1131604 |
| S.No.3 | InformationSchool Code | Details31603 |
| S.No.4 | InformationComplete Address with PIN Code | DetailsNavegaon (Murkhala), Tah. Aheri, Dist. Gadchiroli, Maharashtra |
| S.No.5 | InformationPrincipal Name & Qualification | DetailsMrs. Sheeba Nair |
| S.No.6 | InformationSchool Email ID | Detailsvvchsgadchiroli@gmail.com |
| S.No.7 | InformationContact Details (Landline / Mobile) | Details+919850566667 |
B. Documents and Information
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| S.No.1 | DocumentCopies of Affiliation/Upgradation Letter and recent Extension of Affiliation, if any | StatusDownloadLetter _ SARAS 7.0 GAD (1) (1).pdf |
| S.No.2 | DocumentCopies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | StatusDownload88990168_68a59dfd0c729.pdf |
| S.No.3 | DocumentCopy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | StatusAwaiting upload |
| S.No.4 | DocumentCopies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | StatusDownload49132031_68a59edccb35e.pdf |
| S.No.5 | DocumentCopy of Valid Building Safety Certificate as per the National Building Code | StatusDownload49132031_68a59edccb35e.pdf |
| S.No.6 | DocumentCopy of Valid Fire Safety Certificate issued by the Competent Authority | StatusDownload67111899_68a59f077d2cc.pdf |
| S.No.7 | DocumentCopy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | StatusDownload88004129_68a59f37e5760 (1).pdf |
| S.No.8 | DocumentCopies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | StatusDownload71059235_68a59f24243c9.pdf |
Note: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C. Result and Academics
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| S.No.1 | DocumentFee Structure of the School | StatusDownloadVVCHS-G Fees.pdf |
| S.No.2 | DocumentAnnual Academic Calendar | StatusDownloadVVCHS AY Planner 2026-27 .pdf |
| S.No.3 | DocumentList of School Management Committee (SMC) | StatusDownload54081119_68a6ace6a443b.pdf |
| S.No.4 | DocumentList of Parents Teachers Association (PTA) Members | StatusDownload55938461_68a6ad05eaaaf.pdf |
| S.No.5 | DocumentLast Three-Year Result of the Board Examination (as per applicability) | StatusDownload86708631_68a59dbc485bf (2).pdf |
Result Class: X
| S.No. | Year | Registered | Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| S.No.1 | Year— | Registered— | Passed— | Pass Percentage— | Remarks— |
| S.No.2 | Year— | Registered— | Passed— | Pass Percentage— | Remarks— |
| S.No.3 | Year— | Registered— | Passed— | Pass Percentage— | Remarks— |
D. Staff (Teaching)
| S.No. | Information | Number / Strength / Name & Qualifications |
|---|---|---|
| S.No.1 | InformationPrincipal | DetailsMrs. Sheeba Nair, M.A, B.Ed |
| S.No.2 | InformationVice Principal | DetailsMrs. Sharmin Lakhani, M.A, B.Ed |
| S.No.3 | InformationHeadmistress / Headmaster | Details— |
| S.No.4 | InformationTotal No. of Teachers | Details— |
| S.No. | InformationPGT | Details — teachersAwaiting upload |
| S.No. | InformationTGT | Details — teachersAwaiting upload |
| S.No. | InformationPRT | Details — teachersAwaiting upload |
| S.No.5 | InformationTeachers : Section Ratio | Details1:30 |
| S.No.6 | InformationDetails of Special Educator | Details— |
| S.No.7 | InformationDetails of Counsellor & Wellness Teacher | Details— |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| S.No.1 | InformationTotal Campus Area (sq. mtr.) | Details— |
| S.No.2 | InformationNo. and Size of Classrooms | Details— |
| S.No.3 | InformationNo. and Size of Laboratories including Computer Labs | Details— |
| S.No.4 | InformationNo. and Size of Library | Details— |
| S.No.5 | InformationInternet Facility (Yes / No) | Details— |
| S.No.6 | InformationNo. of Girls Toilets | Details— |
| S.No.7 | InformationNo. of Boys Toilets | Details— |
| S.No.8 | InformationNo. of CWSN Toilets | Details— |
| S.No.9 | InformationLink of YouTube Video of Inspection of Infrastructure | Details— |
Last updated: 21 May 2026
This disclosure is published in accordance with Central Board of Secondary Education (CBSE) regulations. For verification, please contact the school directly.